/BCO-DMO/Metabolic_Index/4Hz_2017 --deployment_id eq 20170129_061509-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  2017 Wire Flyer 4Hz data
#   R/V Sikuliaq SKQ201701S
#  PI: Chris Roman
#  Version date (v1): 2022-05-03
#  Warning: This is a large dataset that may be slow to load in your browser. 
=========================
deployment_id      
-------------------------
20170129_061509    
=========================
Time_string                ISO_DateTime_UTC               Julian_day      Unix_time_sec     Lat         Lon           Depth_m  Vertical_velocity_m_per_sec_pos_down  Temperature_C  Pot_temperature_C  Pot_density  Pressure_db  Conductivity_sm  Salinity_PSU  Sound_velocity_m_per_sec  O2_con_umol  optode_temp_C  Air_sat_percent  Chlorophyll_ug_per_L  Turbidity_NTU  
-------------------------
2017-01-29 06:27:23.404    2017-01-29T06:27:23.404000Z    29.269020883    1485671243.404    21.30356    -117.46382    1.221    0.071                                 20.332         20.332             1012.972     1.235        2.861            19.593        1505.300                  263.388      22.605         97.619           0.134                 0.000          
2017-01-29 06:27:23.654    2017-01-29T06:27:23.654000Z    29.269023777    1485671243.654    21.30356    -117.46382    1.296    0.129                                 20.359         20.358             1012.985     1.304        2.866            19.619        1505.407                  263.073      22.603         97.498           0.129                 0.000          
2017-01-29 06:27:23.904    2017-01-29T06:27:23.904000Z    29.269026669    1485671243.904    21.30357    -117.46382    1.399    0.202                                 20.476         20.476             1010.495     1.417        2.435            16.365        1502.146                  262.773      22.602         97.386           0.124                 0.000          
2017-01-29 06:27:24.154    2017-01-29T06:27:24.154000Z    29.269029562    1485671244.154    21.30357    -117.46382    1.523    0.277                                 20.519         20.519             1011.204     1.538        2.566            17.315        1503.323                  262.509      22.607         97.296           0.122                 0.000          
2017-01-29 06:27:24.404    2017-01-29T06:27:24.404000Z    29.269032457    1485671244.404    21.30357    -117.46382    1.663    0.351                                 20.540         20.540             1012.011     1.683        2.712            18.389        1504.575                  262.245      22.611         97.207           0.122                 0.000          
2017-01-29 06:27:24.654    2017-01-29T06:27:24.654000Z    29.269035351    1485671244.654    21.30357    -117.46383    1.778    0.372                                 20.574         20.573             1012.661     1.797        2.831            19.259        1505.634                  261.981      22.616         97.117           0.122                 0.000          
2017-01-29 06:27:24.904    2017-01-29T06:27:24.904000Z    29.269038244    1485671244.904    21.30357    -117.46383    1.872    0.360                                 20.590         20.590             1013.060     1.893        2.903            19.791        1506.270                  261.717      22.620         97.027           0.122                 0.000          
2017-01-29 06:27:25.154    2017-01-29T06:27:25.154000Z    29.269041138    1485671245.154    21.30357    -117.46383    1.963    0.370                                 20.600         20.600             1013.313     1.996        2.949            20.130        1506.676                  261.453      22.625         96.938           0.122                 0.000          
2017-01-29 06:27:25.404    2017-01-29T06:27:25.404000Z    29.269044031    1485671245.404    21.30358    -117.46383    2.068    0.359                                 20.608         20.608             1013.669     2.094        3.012            20.602        1507.221                  261.189      22.629         96.848           0.122                 0.000          
2017-01-29 06:27:25.654    2017-01-29T06:27:25.654000Z    29.269046925    1485671245.654    21.30358    -117.46383    2.191    0.400                                 20.613         20.613             1014.199     2.216        3.106            21.304        1508.014                  260.925      22.634         96.759           0.122                 0.000          
2017-01-29 06:27:25.904    2017-01-29T06:27:25.904000Z    29.269049817    1485671245.904    21.30358    -117.46383    2.320    0.430                                 20.622         20.622             1014.496     2.344        3.158            21.700        1508.479                  260.653      22.637         96.664           0.122                 0.000          
2017-01-29 06:27:26.154    2017-01-29T06:27:26.154000Z    29.269052711    1485671246.154    21.30358    -117.46383    2.451    0.433                                 20.602         20.602             1013.895     2.483        3.051            20.899        1507.539                  260.360      22.638         96.557           0.122                 0.000          
2017-01-29 06:27:26.404    2017-01-29T06:27:26.404000Z    29.269055605    1485671246.404    21.30358    -117.46383    2.587    0.445                                 20.576         20.576             1012.958     2.613        2.884            19.653        1506.090                  260.067      22.639         96.450           0.126                 0.000          
2017-01-29 06:27:26.654    2017-01-29T06:27:26.654000Z    29.269058499    1485671246.654    21.30359    -117.46384    2.710    0.457                                 20.592         20.592             1012.437     2.735        2.793            18.969        1505.383                  259.774      22.639         96.342           0.129                 0.000          
2017-01-29 06:27:26.904    2017-01-29T06:27:26.904000Z    29.269061392    1485671246.904    21.30359    -117.46384    2.802    0.433                                 20.582         20.582             1012.015     2.827        2.717            18.408        1504.734                  259.481      22.640         96.235           0.133                 0.000          
2017-01-29 06:27:27.154    2017-01-29T06:27:27.154000Z    29.269064286    1485671247.154    21.30359    -117.46384    2.837    0.373                                 20.494         20.493             1011.987     2.858        2.704            18.343        1504.409                  259.188      22.641         96.128           0.137                 0.000          
2017-01-29 06:27:27.404    2017-01-29T06:27:27.404000Z    29.269067179    1485671247.404    21.30359    -117.46384    2.862    0.319                                 20.443         20.443             1012.113     2.886        2.721            18.493        1504.431                  258.895      22.642         96.021           0.137                 0.000          
2017-01-29 06:27:27.654    2017-01-29T06:27:27.654000Z    29.269070072    1485671247.654    21.30359    -117.46384    2.883    0.264                                 20.455         20.454             1012.243     2.905        2.745            18.669        1504.659                  258.603      22.642         95.914           0.137                 0.000          
2017-01-29 06:27:27.904    2017-01-29T06:27:27.904000Z    29.269072965    1485671247.904    21.30360    -117.46384    2.868    0.187                                 20.474         20.474             1012.170     2.891        2.734            18.578        1504.614                  258.371      22.643         95.828           0.137                 0.000          
2017-01-29 06:27:28.154    2017-01-29T06:27:28.154000Z    29.269075860    1485671248.154    21.30360    -117.46384    2.843    0.117                                 20.477         20.477             1012.156     2.866        2.732            18.561        1504.603                  258.324      22.641         95.808           0.137                 0.000          
                [ ... truncating listing here]
                Full data listing